Pier 35 East River deck at sunset with Manhattan Bridge and Lower Manhattan skyline

Sunset planner

Pier 35 sunset today: 6:00 PM.

Daily sunset and golden hour, plus the few days a year the sun goes down in line with the Manhattan Bridge tower. Worked out from the pier's position.

Sunset today is at 6:00 PM, toward the WSW. Next time the sun sets in line with the Manhattan Bridge tower: Thu, Oct 29 to Wed, Nov 4, best on Sun, Nov 1 at 4:54 PM.

Alignment is geometry only: buildings beyond the tower may hide the sun early, and clouds are not modelled.

Sunset in line with the Manhattan Bridge

Next 12 months, sunset within 1.5° of the tower
DatesBest day, sunset
Thu, Oct 29 to Wed, Nov 4Sun, Nov 1, 4:54 PM
Sat, Feb 6 to Fri, Feb 12Tue, Feb 9, 5:23 PM

From the swings: light on the bridges

  1. N

    Pier 35 swings and lawn

    Face WSW to the Manhattan Bridge (Manhattan tower), 275 m (902 ft) away

    Sun behind you (subject lit)
    7:30 AM to 9:40 AM
    Sun behind the subject (silhouette)
    4:30 PM to 6:05 PM

    Also in view: Brooklyn Bridge (Manhattan tower), WSW

    DirectionsMap data

Dial: the arrow is the way you face, the gold dot is where the sun rises and the dark dot where it sets. North is up.

Pick a day

Tue, Oct 27

Blue hour Golden hour Daylight Night
Morning blue hour
6:53 AM to 7:04 AM
Morning golden hour
7:04 AM to 7:59 AM
Sunrise
7:21 AM (sun rises ESE)
Sunset
6:00 PM (sun sets WSW)
Evening golden hour
5:22 PM to 6:17 PM
Evening blue hour
6:17 PM to 6:28 PM

Average high by month

40°Jan42°Feb50°Mar62°Apr71°May80°Jun85°Jul83°Aug76°Sep65°Oct54°Nov44°Dec

Darker bars: months with an average high of 28°C (82°F) or more.

Next 30 days
DateGolden hour (AM)SunriseSunsetGolden hour (PM)Blue hour (PM)
Tue, Oct 277:04 AM to 7:59 AM7:21 AM6:00 PM5:22 PM to 6:17 PM6:17 PM to 6:28 PM
Wed, Oct 287:05 AM to 8:01 AM7:22 AM5:59 PM5:20 PM to 6:16 PM6:16 PM to 6:27 PM
Thu, Oct 297:06 AM to 8:02 AM7:23 AM5:57 PM5:19 PM to 6:15 PM6:15 PM to 6:26 PM
Fri, Oct 307:07 AM to 8:03 AM7:24 AM5:56 PM5:18 PM to 6:14 PM6:14 PM to 6:24 PM
Sat, Oct 317:08 AM to 8:04 AM7:26 AM5:55 PM5:16 PM to 6:12 PM6:12 PM to 6:23 PM
Sun, Nov 16:09 AM to 7:06 AM6:27 AM4:54 PM4:15 PM to 5:11 PM5:11 PM to 5:22 PM
Mon, Nov 26:11 AM to 7:07 AM6:28 AM4:53 PM4:14 PM to 5:10 PM5:10 PM to 5:21 PM
Tue, Nov 36:12 AM to 7:08 AM6:29 AM4:51 PM4:12 PM to 5:09 PM5:09 PM to 5:20 PM
Wed, Nov 46:13 AM to 7:10 AM6:30 AM4:50 PM4:11 PM to 5:08 PM5:08 PM to 5:19 PM
Thu, Nov 56:14 AM to 7:11 AM6:32 AM4:49 PM4:10 PM to 5:07 PM5:07 PM to 5:18 PM
Fri, Nov 66:15 AM to 7:12 AM6:33 AM4:48 PM4:09 PM to 5:06 PM5:06 PM to 5:17 PM
Sat, Nov 76:16 AM to 7:14 AM6:34 AM4:47 PM4:07 PM to 5:05 PM5:05 PM to 5:16 PM
Sun, Nov 86:17 AM to 7:15 AM6:35 AM4:46 PM4:06 PM to 5:04 PM5:04 PM to 5:15 PM
Mon, Nov 96:19 AM to 7:16 AM6:36 AM4:45 PM4:05 PM to 5:03 PM5:03 PM to 5:14 PM
Tue, Nov 106:20 AM to 7:18 AM6:38 AM4:44 PM4:04 PM to 5:02 PM5:02 PM to 5:13 PM
Wed, Nov 116:21 AM to 7:19 AM6:39 AM4:43 PM4:03 PM to 5:01 PM5:01 PM to 5:12 PM
Thu, Nov 126:22 AM to 7:20 AM6:40 AM4:42 PM4:02 PM to 5:00 PM5:00 PM to 5:11 PM
Fri, Nov 136:23 AM to 7:21 AM6:41 AM4:41 PM4:01 PM to 4:59 PM4:59 PM to 5:10 PM
Sat, Nov 146:24 AM to 7:23 AM6:42 AM4:40 PM4:00 PM to 4:58 PM4:58 PM to 5:09 PM
Sun, Nov 156:25 AM to 7:24 AM6:44 AM4:39 PM3:59 PM to 4:57 PM4:57 PM to 5:09 PM
Mon, Nov 166:27 AM to 7:25 AM6:45 AM4:39 PM3:58 PM to 4:57 PM4:57 PM to 5:08 PM
Tue, Nov 176:28 AM to 7:27 AM6:46 AM4:38 PM3:57 PM to 4:56 PM4:56 PM to 5:07 PM
Wed, Nov 186:29 AM to 7:28 AM6:47 AM4:37 PM3:56 PM to 4:55 PM4:55 PM to 5:07 PM
Thu, Nov 196:30 AM to 7:29 AM6:48 AM4:36 PM3:55 PM to 4:55 PM4:55 PM to 5:06 PM
Fri, Nov 206:31 AM to 7:31 AM6:49 AM4:36 PM3:54 PM to 4:54 PM4:54 PM to 5:05 PM
Sat, Nov 216:32 AM to 7:32 AM6:51 AM4:35 PM3:54 PM to 4:53 PM4:53 PM to 5:05 PM
Sun, Nov 226:33 AM to 7:33 AM6:52 AM4:34 PM3:53 PM to 4:53 PM4:53 PM to 5:04 PM
Mon, Nov 236:34 AM to 7:34 AM6:53 AM4:34 PM3:52 PM to 4:52 PM4:52 PM to 5:04 PM
Tue, Nov 246:35 AM to 7:36 AM6:54 AM4:33 PM3:52 PM to 4:52 PM4:52 PM to 5:03 PM
Wed, Nov 256:37 AM to 7:37 AM6:55 AM4:33 PM3:51 PM to 4:51 PM4:51 PM to 5:03 PM

Sunset questions

What time is sunset at Pier 35 today?

Sunset at Pier 35 is at 6:00 PM today (2026-10-27). Evening golden hour starts at 5:22 PM and blue hour ends at 6:28 PM.

Can you see the sun set behind the Manhattan Bridge from Pier 35?

From the pier, the Manhattan tower of the Manhattan Bridge is to the WSW (bearing 251.6°). By our calculation the sun sets within 1.5° of it on Thu, Oct 29 to Wed, Nov 4 and Sat, Feb 6 to Fri, Feb 12; the closest match is Sun, Nov 1, sunset 4:54 PM. Buildings beyond the tower may hide the sun before the true sunset.

Where are the swings at Pier 35?

Near the East River side of the pier, on a raised platform, four metal porch swings hang from a canopy.

How to get to Pier 35Light and weather right nowAll tools